Hyundai VIN Decoder
Enter any 17-character Hyundai VIN. Free US-market Hyundai VIN decoder backed by the official NHTSA VPIC database — engine code, assembly plant, model year, body class, and every open recall, in about 30 seconds.
How to read a Hyundai VIN
A Hyundai VIN, like any modern road-vehicle VIN, is 17 characters split into three blocks: the World Manufacturer Identifier (WMI) in positions 1–3, the Vehicle Descriptor Section (VDS) in positions 4–9, and the Vehicle Identifier Section (VIS) in positions 10–17. Here's a real Hyundai VIN broken down position by position.
| Position | Chars | Meaning |
|---|---|---|
| 1 | 5 | Country of origin 5 = United States. Hyundai VINs starting with K (KMH / KMF / KM8) are Korean-built at the Ulsan complex (the world's largest auto plant) or Asan plant; 5NP / 5NM / 5XY are Hyundai Motor Manufacturing Alabama in Montgomery AL (Sonata / Elantra / Santa Fe / Santa Cruz for the North American market); LJD = Hyundai China; MAL = Hyundai India. |
| 2-3 | NP | Manufacturer (WMI) NP = Hyundai Motor Manufacturing Alabama passenger car (Montgomery AL). Other Hyundai WMIs include KMH (Korea passenger — Sonata / Elantra / Veloster), KM8 (Korea SUV — Santa Fe / Tucson / Kona), 5NM (Alabama SUV — Santa Fe / Santa Cruz), 5XY (HMMA SUV variant), KMF (Korea bus / commercial). Hyundai's luxury sub-brand Genesis uses KMT (Korea passenger) and KMU (Korea SUV) and decodes as Make = GENESIS in VPIC, not HYUNDAI. |
| 4-8 | E34AF | Vehicle Descriptor Section (VDS) Encodes the model line (E = Sonata 7th-gen LF in this VIN), body style, restraint type, and engine (34 = 2.4L Theta-II GDI). Hyundai does not publish a public VDS-to-trim table, so CheckMyVIN reports the Model, Trim and Engine Model that NHTSA VPIC returns directly — for this VIN the Trim field comes back "SEL, Sport, Limited, Limited Turbo" because those four trims share the same VDS prefix and need the production sequence to fully disambiguate. |
| 9 | 4 | Check digit A mod-11 checksum computed from the other 16 positions. NHTSA uses this to reject typos before returning a decode — if the check digit is wrong, VPIC returns ErrorCode 1 and CheckMyVIN treats that as an unreadable VIN. |
| 10 | K | Model year K = 2019. The full year code table is below. The 30-year cycle skips I, O, Q, U, Z and 0 to avoid being confused with similar-looking digits. |
| 11 | H | Assembly plant For this VIN, H maps to Montgomery — Hyundai Motor Manufacturing Alabama (HMMA), where every US-market Sonata, Elantra, Santa Fe, and Santa Cruz is built. CheckMyVIN reads Plant City and Plant Country directly from the VPIC record rather than inferring from this character; Hyundai's other major plants: Ulsan and Asan (Korea — passenger and luxury), Chongqing and Beijing (China JV), Chennai (India), Brno (Czech), Izmit (Turkey), Karoui (Egypt). The position-11 character changes meaning per WMI. |
| 12-17 | 000001 | Production sequence A 6-digit serial number that increments through the model year at that plant. Not useful on its own, but combined with year and plant it confirms the VIN is internally consistent — and for VINs like this one where multiple trims share the same VDS, the dealer can use the sequence to disambiguate the exact build configuration. |
VIN year codes (position 10)
The 10th character of every modern VIN encodes the model year. The cycle skips the letters I, O, Q, U and Z, and the digit 0, to avoid being confused with similar digits. This table covers every model year currently on US roads.
| Code | Year | Code | Year | Code | Year |
|---|---|---|---|---|---|
| A | 2010 | H | 2017 | R | 2024 |
| B | 2011 | J | 2018 | S | 2025 |
| C | 2012 | K | 2019 | T | 2026 |
| D | 2013 | L | 2020 | V | 2027 |
| E | 2014 | M | 2021 | W | 2028 |
| F | 2015 | N | 2022 | X | 2029 |
| G | 2016 | P | 2023 | Y | 2030 |
Full year code chart for all years (1980–2030) →
Hyundai WMI codes (positions 1–3)
The first three characters of the VIN identify the manufacturer and country of assembly. Hyundai uses several WMI codes depending on plant and model line.
| WMI | Meaning |
|---|---|
| KMH | Hyundai passenger car — South Korea |
| KM8 | Hyundai SUV — South Korea |
| 5NP | Hyundai passenger car — Montgomery, AL USA |
| 5NM | Hyundai SUV (Santa Fe) — Montgomery, AL USA |