Pontiac VIN Decoder
Enter any 17-character Pontiac VIN. Free US-market Pontiac VIN decoder backed by the official NHTSA VPIC database — engine code, assembly plant, model year, body class, and every open recall, in about 30 seconds.
How to read a Pontiac VIN
A Pontiac VIN, like any modern road-vehicle VIN, is 17 characters split into three blocks: the World Manufacturer Identifier (WMI) in positions 1–3, the Vehicle Descriptor Section (VDS) in positions 4–9, and the Vehicle Identifier Section (VIS) in positions 10–17. Here's a real Pontiac VIN broken down position by position.
| Position | Chars | Meaning |
|---|---|---|
| 1 | 1 | Country of origin 1 = United States. Most Pontiacs are US-built: 1G2 (cars — G6 / Grand Prix / Solstice) at GM US plants. Two badge-engineered exceptions: the G8 was built by GM Holden in Australia (6G2, 6 = Australia) and the Vibe at the GM-Toyota NUMMI plant in Fremont, California (5Y2). CheckMyVIN reports the actual Plant Country from VPIC rather than inferring it from this digit. |
| 2-3 | G2 | Manufacturer (WMI) G2 = Pontiac (General Motors) within the 1G2 World Manufacturer Identifier — the main Pontiac WMI. Others: 6G2 (the Australia-built G8) and 5Y2 (the NUMMI-built Vibe). All decode as Make = PONTIAC, a former GM division alongside Chevrolet (1G1), GMC (1GT), Buick (1G4), and Cadillac (1G6). The model line is encoded in positions 4-8, not at the WMI level. |
| 4-8 | ZG57N | Vehicle Descriptor Section (VDS) Encodes the model line, body style, restraint system, and engine/drivetrain. GM does not publish a public VDS-to-trim table, so CheckMyVIN does not guess that "ZG57N" means a specific trim — instead it reports the Model, Trim, and Engine that NHTSA VPIC returns directly (for this VIN: G6, SE1, 3.5L V6). |
| 9 | 6 | Check digit A mod-11 checksum computed from the other 16 positions. NHTSA uses it to reject typos before returning a decode — if the check digit is wrong, VPIC flags an error and CheckMyVIN treats the entry as an unreadable VIN. |
| 10 | 9 | Model year 9 = 2009. Model years 2001-2009 use the digits 1-9; 2010 onward uses the letter cycle (A = 2010, B = 2011, …) shown in the table below. Because Pontiac wound down in 2010, most Pontiac VINs carry a digit here rather than a letter. The cycle skips I, O, Q, U, Z and 0 to avoid confusion with similar-looking characters. |
| 11 | 4 | Assembly plant For this VIN the plant character maps to Orion, Michigan — the GM plant that built the G6 (alongside the Chevrolet Malibu / Saturn Aura). CheckMyVIN reads Plant City and Plant Country straight from the VPIC record rather than inferring from position 11; other Pontiacs came from Wilmington, Delaware (Solstice), Elizabeth, Australia (G8), and Fremont, California (Vibe, NUMMI). |
| 12-17 | 000001 | Production sequence A 6-digit serial number that increments through the model year at that plant. Not meaningful on its own, but together with the year and plant it confirms the VIN is internally consistent. |
VIN year codes (position 10)
The 10th character of every modern VIN encodes the model year. The cycle skips the letters I, O, Q, U and Z, and the digit 0, to avoid being confused with similar digits. This table covers every model year currently on US roads.
| Code | Year | Code | Year | Code | Year |
|---|---|---|---|---|---|
| A | 2010 | H | 2017 | R | 2024 |
| B | 2011 | J | 2018 | S | 2025 |
| C | 2012 | K | 2019 | T | 2026 |
| D | 2013 | L | 2020 | V | 2027 |
| E | 2014 | M | 2021 | W | 2028 |
| F | 2015 | N | 2022 | X | 2029 |
| G | 2016 | P | 2023 | Y | 2030 |
Pontiac WMI codes (positions 1–3)
The first three characters of the VIN identify the manufacturer and country of assembly. Pontiac uses several WMI codes depending on plant and model line.
| WMI | Meaning |
|---|---|
| 1G2 | Pontiac car — USA (the main Pontiac WMI; G6, Grand Prix, Solstice, etc.) |
| 6G2 | Pontiac — Australia (the G8, built by GM Holden in Elizabeth) |
| 5Y2 | Pontiac Vibe — USA (Fremont, CA; the GM-Toyota NUMMI joint-venture plant) |